Shipping and Returns
Shipping:
We are delighted to offer free shipping to our valued customers throughout India. Whether you reside in a bustling city or a remote location, we will deliver your order to your specified delivery address at absolutely no additional cost.
Returns:
Please note that all sales are final, and we do not accept returns or exchanges once a device has been sold. However, if you encounter a situation where the device is Dead on Arrival (DOA), we kindly request you to contact us within 24 hours of receiving the device. Unfortunately, we cannot accept DOA claims beyond this timeframe.
We strive to provide you with the best products and services, and we appreciate your understanding regarding our shipping and returns policy. If you have any further questions or concerns, please feel free to reach out to us.
Quick Comparison
Settings | USB-C Fusion MAX 6-in-1 Hub V2 remove | 30W USB-C Power Adapter remove | ALOGIC 15cm Ultra USB-C (Male) to DP (Female) Adapter - 4K @60Hz remove | 35W Dual USB-C Port Power Adapter remove | USB-C Ultra Dock UNI Gen 2 remove | ALOGIC USB-C Portable Super Dock with 100W Power Delivery remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USB-C Fusion MAX 6-in-1 Hub V2 remove | 30W USB-C Power Adapter remove | ALOGIC 15cm Ultra USB-C (Male) to DP (Female) Adapter - 4K @60Hz remove | 35W Dual USB-C Port Power Adapter remove | USB-C Ultra Dock UNI Gen 2 remove | ALOGIC USB-C Portable Super Dock with 100W Power Delivery remove | ||||||||
Image | ||||||||||||||
SKU | UCFUPRGVV2-SGR Dock | MY1W2HN/A | ULUCDP-ADPTER | MNWP3HN/A | ULDUNIV2-SGR Dock | VPLUCSD3OV2-SGR Dock | ||||||||
Rating | ||||||||||||||
Price | Login to view prices Save 34% | Login to view prices Save 10% | ||||||||||||
Stock |
100 in stock
|
100 in stock
|
101 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||
Availability | 100 in stock | 100 in stock | 101 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |