Magic Keyboard for iPad Pro 12.9‑inch (6th generation)
Shipping and Returns
Shipping:
We are delighted to offer free shipping to our valued customers throughout India. Whether you reside in a bustling city or a remote location, we will deliver your order to your specified delivery address at absolutely no additional cost.
Returns:
Please note that all sales are final, and we do not accept returns or exchanges once a device has been sold. However, if you encounter a situation where the device is Dead on Arrival (DOA), we kindly request you to contact us within 24 hours of receiving the device. Unfortunately, we cannot accept DOA claims beyond this timeframe.
We strive to provide you with the best products and services, and we appreciate your understanding regarding our shipping and returns policy. If you have any further questions or concerns, please feel free to reach out to us.
Quick Comparison
Settings | Magic Keyboard for iPad Pro 12.9‑inch (6th generation) remove | USB-C Charge Cable (1m) remove | MagForce DUO Charge 2-IN-1 Adapter remove | 35W Dual USB-C Port Power Adapter remove | ALOGIC 15cm Ultra USB-C (Male) to DP (Female) Adapter - 4K @60Hz remove | 30W USB-C Power Adapter remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magic Keyboard for iPad Pro 12.9‑inch (6th generation) remove | USB-C Charge Cable (1m) remove | MagForce DUO Charge 2-IN-1 Adapter remove | 35W Dual USB-C Port Power Adapter remove | ALOGIC 15cm Ultra USB-C (Male) to DP (Female) Adapter - 4K @60Hz remove | 30W USB-C Power Adapter remove | ||||||
Image | ||||||||||||
SKU | MJQL3HN/A-1 | MM093ZM/A | ULCHDPD-SGR Adapter | MNWP3HN/A | ULUCDP-ADPTER | MY1W2HN/A | ||||||
Rating | ||||||||||||
Price | Login to view prices Save 2% | Login to view prices Save 34% | ||||||||||
Stock |
100 in stock
|
99 in stock
|
100 in stock
|
100 in stock
|
101 in stock
|
100 in stock
| ||||||
Availability | 100 in stock | 99 in stock | 100 in stock | 100 in stock | 101 in stock | 100 in stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |