Shipping and Returns
Shipping:
We are delighted to offer free shipping to our valued customers throughout India. Whether you reside in a bustling city or a remote location, we will deliver your order to your specified delivery address at absolutely no additional cost.
Returns:
Please note that all sales are final, and we do not accept returns or exchanges once a device has been sold. However, if you encounter a situation where the device is Dead on Arrival (DOA), we kindly request you to contact us within 24 hours of receiving the device. Unfortunately, we cannot accept DOA claims beyond this timeframe.
We strive to provide you with the best products and services, and we appreciate your understanding regarding our shipping and returns policy. If you have any further questions or concerns, please feel free to reach out to us.
Quick Comparison
Settings | STM Studio Case (iPad 10.9" - 10th Gen) remove | USB-C Charge Cable (1m) remove | Smart Keyboard for iPad (9th generation) US English remove | 67W USB-C Power Adapter remove | Apple Pencil (1st Generation) remove | ALOGIC 15cm Ultra USB-C (Male) to DP (Female) Adapter - 4K @60Hz remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | STM Studio Case (iPad 10.9" - 10th Gen) remove | USB-C Charge Cable (1m) remove | Smart Keyboard for iPad (9th generation) US English remove | 67W USB-C Power Adapter remove | Apple Pencil (1st Generation) remove | ALOGIC 15cm Ultra USB-C (Male) to DP (Female) Adapter - 4K @60Hz remove | ||||
Image | ||||||||||
SKU | MM093ZM/A | MX3L2HN/A | MKU63HN/A | MK0C2ZM/A | ULUCDP-ADPTER | |||||
Rating | ||||||||||
Price | Login to view prices Save 8% | |||||||||
Stock |
99 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
101 in stock
| |||||
Availability | 99 in stock | 100 in stock | 100 in stock | 100 in stock | 101 in stock | |||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |