Shipping and Returns
Shipping:
We are delighted to offer free shipping to our valued customers throughout India. Whether you reside in a bustling city or a remote location, we will deliver your order to your specified delivery address at absolutely no additional cost.
Returns:
Please note that all sales are final, and we do not accept returns or exchanges once a device has been sold. However, if you encounter a situation where the device is Dead on Arrival (DOA), we kindly request you to contact us within 24 hours of receiving the device. Unfortunately, we cannot accept DOA claims beyond this timeframe.
We strive to provide you with the best products and services, and we appreciate your understanding regarding our shipping and returns policy. If you have any further questions or concerns, please feel free to reach out to us.
Quick Comparison
Settings | AppleCare+ For iPad remove | ALOGIC USB-C Portable Super Dock with 100W Power Delivery remove | USB-C VGA Multiport Adapter remove | Apple Pencil (1st Generation) remove | Smart Keyboard for iPad (9th generation) US English remove | STM Studio The Smarter Case For MacBook Pro 14" (M1 2021/M2 2023) (M2 Pro & M2 Pro Max) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AppleCare+ For iPad remove | ALOGIC USB-C Portable Super Dock with 100W Power Delivery remove | USB-C VGA Multiport Adapter remove | Apple Pencil (1st Generation) remove | Smart Keyboard for iPad (9th generation) US English remove | STM Studio The Smarter Case For MacBook Pro 14" (M1 2021/M2 2023) (M2 Pro & M2 Pro Max) remove | ||||||
Image | ||||||||||||
SKU | VPLUCSD3OV2-SGR Dock | MJ1L2ZM/A | MK0C2ZM/A | MX3L2HN/A | ||||||||
Rating | ||||||||||||
Price | Login to view prices Save 10% | Login to view prices Save 22% | ||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |