Shipping and Returns
Shipping:
We are delighted to offer free shipping to our valued customers throughout India. Whether you reside in a bustling city or a remote location, we will deliver your order to your specified delivery address at absolutely no additional cost.
Returns:
Please note that all sales are final, and we do not accept returns or exchanges once a device has been sold. However, if you encounter a situation where the device is Dead on Arrival (DOA), we kindly request you to contact us within 24 hours of receiving the device. Unfortunately, we cannot accept DOA claims beyond this timeframe.
We strive to provide you with the best products and services, and we appreciate your understanding regarding our shipping and returns policy. If you have any further questions or concerns, please feel free to reach out to us.
Quick Comparison
Settings | AppleCare+ For iPad remove | Apple Pencil (1st Generation) remove | Apple Pencil (2nd Generation) remove | MagForce DUO Charge 2-IN-1 Adapter remove | STM Studio The Smarter Case For MacBook Air 13" (M2 - 2022) remove | ALOGIC USB- C Anchor 4 In 1 HDMI Hub - USB-A (USB 2.0), USB-C (PD 60W), 3.5mm Audio Jack, HDMI 4K@30Hz remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AppleCare+ For iPad remove | Apple Pencil (1st Generation) remove | Apple Pencil (2nd Generation) remove | MagForce DUO Charge 2-IN-1 Adapter remove | STM Studio The Smarter Case For MacBook Air 13" (M2 - 2022) remove | ALOGIC USB- C Anchor 4 In 1 HDMI Hub - USB-A (USB 2.0), USB-C (PD 60W), 3.5mm Audio Jack, HDMI 4K@30Hz remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | MK0C2ZM/A | MU8F2ZM/A | ULCHDPD-SGR Adapter | UCANCHD Dock | ||||||||
Rating | ||||||||||||
Price | Login to view prices Save 2% | Login to view prices Save 25% | ||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |