Smart Keyboard Folio for 12.9-inch iPad Pro (5th generation)
Shipping and Returns
Shipping:
We are delighted to offer free shipping to our valued customers throughout India. Whether you reside in a bustling city or a remote location, we will deliver your order to your specified delivery address at absolutely no additional cost.
Returns:
Please note that all sales are final, and we do not accept returns or exchanges once a device has been sold. However, if you encounter a situation where the device is Dead on Arrival (DOA), we kindly request you to contact us within 24 hours of receiving the device. Unfortunately, we cannot accept DOA claims beyond this timeframe.
We strive to provide you with the best products and services, and we appreciate your understanding regarding our shipping and returns policy. If you have any further questions or concerns, please feel free to reach out to us.
Quick Comparison
Settings | Smart Keyboard Folio for 12.9-inch iPad Pro (5th generation) remove | ALOGIC USB-C Portable Super Dock with 100W Power Delivery remove | USB-C Charge Cable (1m) remove | 35W Dual USB-C Port Power Adapter remove | Apple Pencil (1st Generation) remove | USB-C Ultra Dock UNI Gen 2 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Smart Keyboard Folio for 12.9-inch iPad Pro (5th generation) remove | ALOGIC USB-C Portable Super Dock with 100W Power Delivery remove | USB-C Charge Cable (1m) remove | 35W Dual USB-C Port Power Adapter remove | Apple Pencil (1st Generation) remove | USB-C Ultra Dock UNI Gen 2 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | MXNL2HN/A | VPLUCSD3OV2-SGR Dock | MM093ZM/A | MNWP3HN/A | MK0C2ZM/A | ULDUNIV2-SGR Dock | ||||
Rating | ||||||||||
Price | Login to view prices Save 10% | |||||||||
Stock |
100 in stock
|
100 in stock
|
99 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||
Availability | 100 in stock | 100 in stock | 99 in stock | 100 in stock | 100 in stock | 100 in stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |